Rough top conveyor belt is perfect for transporting light weight goods such as sacks, boxes and parcels on inclined conveyors. Rough top covers are made of wear-resistant materials with a non-slip surface. This belting has a cushioning effect, absorbing vibrations and impacts on a variety of materials plus slip prevention.

Great for the following applications:
Heavy Duty, Manufacturing, Agriculture

Rough Top Conveyor Samples

R135NRT
3-Ply #135 Brown Nitrile R/T
R084URT
3-Ply 28 oz Blue R/T
R120BDT
2-Ply #120 Black Diamond Top
R135TDT
3-Ply #135 Tan Diamond Top

Rough Top (Class R) Product Offerings


Rubber Rough Top

Item Description Weight U/M Thickness Min. Pulley Flexco Plate Flexco Hinge Alligator Hinge Clipper Alligator
R150BRT 2-PLY #150 BLACK ROUGH TOP 0.1 PIW 9/32" 2" n/r n/r RS125 UX1 7
R150TRT 2-PLY #150 TAN SBR ROUGH TOP 0.1 PIW 9/32" 2" n/r n/r RS125 UX1 7
R220GRT 2-PLY #220 GREY R/T 0.12 PIW 5/16" 4" n/r n/r RS125 U3-1 15
R120BDT 2-PLY #120 BLACK DIAMOND TOP 0.106 PIW 9/32" 3" n/r n/r RS125 U3-1 15
R084URT 3-PLY 28 OZ BLUE R/T 0.11 PIW 5/16" 2-1/2" n/r n/r RS187 U3 25
R225BRT 3-PLY #225 BLACK R/T 0.118 PIW 5/16" 3 n/r n/r RS187 U3 25
R225TRT 3-PLY #225 TAN PURE GUM R/T 0.115 PIW 5/16" 3" n/r n/r RS187 U3 25
R135NRT 3-PLY #135 BROWN NITRILE R/T 0.1 PIW 1/4" 2" n/r n/r RS125 UX1 7
R135TDT 3-PLY #135 TAN DIAMOND TOP 0.13 PIW 3/8" 3" n/r n/r RS187 U3 25

PVC Rough Top

Item Description Weight U/M Thickness Min. Pulley Flexco Plate Flexco Hinge Alligator Hinge Clipper Alligator
R080BLG 2-PLY #80 BLACXK LONG GROOVE 0.063 PIW 1/8" 1-1/2" n/r n/r RS62 UCM36 7
R080GRT 2-PLY #80 GREEN PVC ROUGH TOP 0.072 PIW 3/16" 1-1/2" n/r n/r RS62 UX1, UCM36 7
R120BRT #120 BLACKPVC ROUGH TOP 0.09 PIW 1/4" 2" n/r n/r RS125 UX1 15
R120GRT #120 GREEN PVC ROUGH TOP 0.09 PIW 1/4" 2" n/r n/r RS125 UX1 15
R150GLG 3-PLY #150 GREY LONG GROOVE MONO 0.093 PIW 3/16" 4" n/r n/r RS187 U4-1/2 27
Rough Top (Class R) Product List PDF
Ready to start your order?

Visit our order form and let us know exactly what you need.
Request a Quote